The State Department of Education released newly revised letter-grade report cards for every public school in Oklahoma on Wednesday.
Here are Owasso’s….
Tulsa | Owasso | Barnes ES | 72 | I011 | 105 | 83 | B |
Tulsa | Owasso | Ator ES | 72 | I011 | 110 | 88 | B+ |
Tulsa | Owasso | Mills ES | 72 | I011 | 115 | 75 | C |
Tulsa | Owasso | Hayward Smith ES | 72 | I011 | 120 | 84 | B |
Tulsa | Owasso | Pamela Hodson ES | 72 | I011 | 125 | 93 | A |
Tulsa | Owasso | Larkin Bailey ES | 72 | I011 | 130 | 96 | A |
Tulsa | Owasso | Northeast ES | 72 | I011 | 135 | 93 | A |
Tulsa | Owasso | Owasso Ec Ctr | 72 | I011 | 140 | 0 | N/A |
Tulsa | Owasso | Stone Canyon ES | 72 | I011 | 145 | 95 | A |
Tulsa | Owasso | Owasso 7th Grade Ctr | 72 | I011 | 510 | 92 | A- |
Tulsa | Owasso | Owasso 6th Grade Ctr | 72 | I011 | 515 | 84 | B |
Tulsa | Owasso | Owasso 8th Grade Ctr | 72 | I011 | 610 | 88 | B+ |
Tulsa | Owasso | Owasso HS | 72 | I011 | 705 | 95 | A |
Tulsa | Owasso | Owasso Mhs | 72 | I011 | 710 | 95 | A |
The site with grades posted can be searched by district: http://afreportcards.ok.gov/.